Product Details
+
Product Detail
| Stretchability | No | Moderate | Good |
|---|---|---|---|
| Thickness | Thin | Moderate | Thick |
| Transparency | Opaque | Some | Partial |
| Lining | No | Slight | Lined |
| Fit Guide | Runs small | True to size | Runs large |
Model Size
Size(Inch)
| Size | Foot Width | Front Heels | Back Heels |
|---|---|---|---|
| 230 / US6 | 5.1" | 0.1" | 0.5" |
| 235 / US6.5 | 5.3" | 0.1" | 0.5" |
| 240 / US7 | 5.5" | 0.1" | 0.5" |
| 245 / US7.5 | 5.7" | 0.1" | 0.5" |
| 250 / US8 | 5.9" | 0.1" | 0.5" |
Size(CM)
| Size | Foot Width | Front Heels | Back Heels |
|---|---|---|---|
| 230 / US6 | 13 cm | 0.2 cm | 1.2 cm |
| 235 / US6.5 | 13.5 cm | 0.2 cm | 1.2 cm |
| 240 / US7 | 14 cm | 0.2 cm | 1.2 cm |
| 245 / US7.5 | 14.5 cm | 0.2 cm | 1.2 cm |
| 250 / US8 | 15 cm | 0.2 cm | 1.2 cm |











